Usage Statistics for apartmentshoustonmovingrelocation.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:11 EDT

Usage summary for apartmentshoustonmovingrelocation.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 7270 6278 2490 1051 1721 1252156 2103 4981 12556 14540
Aug 2010 13727 11817 4744 1704 29558 34795373 52844 147078 366332 425561
Jul 2010 13713 11842 4253 1744 36760 34994742 54090 131869 367102 425128
Jun 2010 12181 10580 4091 1629 31865 31592756 48876 122735 317410 365447
May 2010 14996 13344 7197 1560 28139 34682765 48384 223117 413680 464885
Apr 2010 16814 14796 8339 1475 26669 32414554 44267 250183 443906 504425
Mar 2010 11365 10437 7505 844 10266 11996568 18585 165124 229621 250037
Feb 2010 14903 13303 5544 1551 24171 28246047 37234 133067 319288 357694
Jan 2010 16609 14740 6723 1636 33524 37261507 50739 208420 456959 514883
Dec 2009 10956 9409 3541 1217 24469 23283716 37730 109796 291698 339653
Nov 2009 13326 11768 4831 1866 31934 24582306 56007 144939 353068 399801
Oct 2009 13504 11696 4457 1397 26730 24544865 43334 138175 362601 418626
Totals 319647355 494193 1779484 3934221 4480680


Generated by Webalizer Version 2.01