
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 11108 | 9709 | 4620 | 1389 | 4333 | 2726735 | 6948 | 23102 | 48549 | 55544 |
| Jun 2008 | 13823 | 12306 | 5752 | 1520 | 23341 | 16036974 | 45627 | 172589 | 369192 | 414704 |
| May 2008 | 13863 | 11977 | 5389 | 1900 | 24292 | 15605461 | 58928 | 167076 | 371307 | 429774 |
| Apr 2008 | 14374 | 12136 | 5823 | 2040 | 22989 | 14147767 | 61225 | 174699 | 364087 | 431231 |
| Mar 2008 | 13112 | 11527 | 6379 | 1483 | 20478 | 13317821 | 45988 | 197768 | 357344 | 406502 |
| Feb 2008 | 11599 | 10172 | 5227 | 1330 | 17278 | 11922993 | 38572 | 151586 | 294992 | 336392 |
| Jan 2008 | 12108 | 10548 | 5370 | 1253 | 17762 | 9971261 | 38860 | 166484 | 326989 | 375365 |
| Dec 2007 | 9780 | 8532 | 4934 | 1052 | 13617 | 7495931 | 32640 | 152968 | 264502 | 303198 |
| Nov 2007 | 9850 | 8745 | 4671 | 1160 | 14317 | 6382296 | 34822 | 140145 | 262374 | 295514 |
| Oct 2007 | 8433 | 7546 | 3570 | 1013 | 14612 | 6192510 | 31409 | 110670 | 233932 | 261426 |
| Sep 2007 | 8652 | 7493 | 3296 | 1055 | 14509 | 4913942 | 31651 | 98903 | 224810 | 259583 |
| Aug 2007 | 10975 | 9420 | 4169 | 1614 | 18797 | 5859693 | 50046 | 129267 | 292047 | 340226 |
| Totals | 114573384 | 476716 | 1685257 | 3410125 | 3909459 | |||||
| Generated by Webalizer Version 2.01 |